|
Heraldry of the Bedford Chapel, Chenies Buckinghamshire |
|
|
|||||||
|
ORDINARY |
|
||||||
|
||||||||
| ARCHES | |||||
| Gules | three pairs of arches Argent (2 and 1) | ARCHES | 1 | ||
| BARS | |||||
| Argent | two bars and in chief three lions rampant Sable | HOWLAND | 53 | ||
| Argent | on two bars Gules six bezants (3 and 3) | MARTIN | 67 | ||
| Or | two bars Azure a chief quarterly of the second and Gules 1 and 4 quarters each charged with two fleur-de-lys and 2 and 3 quarters each charged with a lion passant gardant Or | MANNERS | 66 | ||
| Or | two bars gemels in chief a lion passant gardant Gules | TREGOSE | 108 | ||
| Or | three bars Gules a crescent for difference | MUSCHAMP | 71 | ||
| Barry | of six Argent and Azure'a crescent for difference | GREY of WREST | 45 | ||
| Barry | of six Argent and Azure a label of three points Gules a crescent for difference Or | GREY | 43 | ||
| Barry | of six Argent and Azure a label of five points Gules | GREY of WILTON | 44 | ||
| Barry | of eight Argent and Gules overall a cross patonce Sable | GOWER | 41 | ||
| BEND | |||||
| Argent | on a bend Gules between three pellets as many swans proper rewarded with a canton sinister Azure thereon a demi-ram mounting of the first armed Or between two fleur-de-lys of the last overall a dexter baton of the first | CLARKE | 22 | ||
| Argent | a bend between two cotises engrailed Sable | WHITFIELD | 116 | ||
| Argent | two bends wavy Sable | STAPLEDON | 99 | ||
| Azure | a bend Argent cotised Or between six martlets of the last | DE LA BERE | 29 | ||
| Gules | on a bend engrailed Or a baton Azure within a bordure Vair overall on an augmentation chief Argent a Moor's head couped in profile proper being the arms of the Kingdom of Corsica | ELLIOT | 34 | ||
| Gules | three bends Vair | LONGVALE | 62 | ||
| Or | two bends Gules | SUDELEY | 101 | ||
| Or | on a bend Gules three goats trippant Argent attired of the first | HALLIWELL | 46 | ||
| Paly | of six Argent and Azure on a bend Gules three eagles displayed Or | GRANDISON | 42 | ||
| Quarterly | Argent and Gules on the 2nd and 3rd quarters a fret Or overall on a bend Sable three escallops Argent | SPENCER | 97 | ||
| Quarterly | Or and Gules a bend Vair | SACKVILLE | 87 | ||
| Vair | three bends Gules | BRAY (ANCIENT) | 16 | ||
| BUGLEHORN | |||||
| Argent | a buglehorn Sable stringed Gules on a chief Azure three mullets of the first | MURRAY | 70 | ||
| CHEVRON | |||||
| Argent | a chevron Gules between three mullets Azure in base a crescent Gules on a chief Azure a dagger in fess point to dexter Or | PEYRONNET | 79 | ||
| Argent | a chevron Vert between three buglehorns Sable stringed Gules a crescent for difference | FORSTER | 36 | ||
| Argent | a chevron between three falcons Sable beaked and legged Or | WORSLEY | 117 | ||
| Argent | a chevron between three eagles legs erased a la cuisse Sable | BRAY | 15 | ||
| Azure | a chevron Argent between three fleur-de-lys Or | KYNYNMOUND | 56 | ||
| Azure | on a chevron between three mullets Or as many trefoils slipped Vert | COUSMAKER | 28 | ||
| Checky | Or and Azure a chevron Ermine | NEWBURGH | 72 | ||
| Gules | a chevron between ten crosses patty Argent | BERKELEY | 11 | ||
| Gules | on a chevron Argent three mullets of the first in dexter chief a lion passant gardant Or | CARR | 20 | ||
| Or | a chevron checky Gules and Azure between three cinquefoils of the last | COOKE | 27 | ||
| Sable | a chevron barry nebuly Argent and Gules | HAWKFORD | 51 | ||
| Sable | three chevronels Ermine a crescent for difference | WYSE | 119 | ||
| Sable | a chevron between three bulls' heads caboshed Argent a fleur de-lys for difference | NORBURY | 74 | ||
| Sable | a chevron between three rams' heads couped Argent | RAMSEY | 83 | ||
| Sable | a chevron between three stags' heads fixed to the scalps Argent | COCKS | 25 | ||
| CHIEF | |||||
| Argent | on a chief Gules two bucks' heads caboshed Or | POPHAM | 82 | ||
| Argent | on a chief Gules two mullets Or | ST JOHN | 90 | ||
| Or | on a chief Gules three chaplets of the field | MORISON | 69 | ||
| CINQUEFOIL | |||||
| Azure | three cinquefoils Argent | FRASER | 37 | ||
| Gules | a cinquefoil Ermine | BEAUMONT | 7 | ||
| CRESCENT | |||||
| Or | three crescents within a double treasure flory counter flory Gules | SETON | 93 | ||
| CROSS | |||||
| Argent | a cross Gules | ST GEORGE | 89 | ||
| Argent | on a cross Sable a leopard's face Or | BRYDGES | 18 | ||
| Argent | a cross flory between four crescents Gules | TILLY | 107 | ||
| Argent | a cross Gules between four mullets Azure | TILLY | 106 | ||
| Argent | a cross engrailed Gules between four water bougets Sable | BOURCHIER | 14 | ||
| Argent | on a cross Gules five escallops Or | VILLIERS (CLARENDON) | 113 | ||
| Argent | on a cross Gules five escallops Or | VILLIERS (JERSEY) | 114 | ||
| Argent | on a cross Gules five mullets Or | SEAMARK | 92 | ||
| Argent | six cross crosslets fitchy Sable on a chief Azure two mullets Or pierced Gules | CLINTON | 24 | ||
| Azure | a cross Or between four falcons close Argent | WRIOTHESLEY | 118 | ||
| Or | a cross Vert | HUSSEY | 54 | ||
| DOVECOTES | |||||
| Sable | three dovecotes Argent a crescent for difference | SAPCOTE | 91 | ||
| ESCALLOPS | |||||
| Azure | three escallops Or | MALET | 64 | ||
| Gules | three escallops Argent | KEPPEL | 55 | ||
| FESS | |||||
| Argent | a fess between three barnacles Gules | BARNACK | 6 | ||
| Argent | a fess Sable between three crescents Gules | PATESHALL | 77 | ||
| Argent | a fess between three crescents Gules | TAME | 105 | ||
| Argent | a fess between three martlets Sable | BERKELEY of COVERTON | 12 | ||
| Argent | a fens between three pheons Sable | RAWDON | 84 | ||
| Argent | a fess between six cinquefoils Gules | UMFRAVILLE | 111 | ||
| Argent | a fess dancetty Sable | WEST | 115 | ||
| Chequy | Or and Gules a fess Ermine | TURBERVILLE | 110 | ||
| Chequy | Or and Azure a fess Gules | CLIFFORD | 23 | ||
| Ermine | on a fess Azure three crosses moline Or | PAVELEY | 78 | ||
| Ermine | a fess chequy Or and Azure | ARDERNE | 2 | ||
| Ermine | on a fess Sable three mullets Or | LISTER | 60 | ||
| Gules | four fusils in fess Ermine | DINHAM | 32 | ||
| Gules | billety Or a fess Argent | LOVEYNE | 63 | ||
| Gules | a fess between six cross crosslets Or | BEAUCHAMP | 7 | ||
| Gules | a fess cowpony Argent and Sable between six cross crosslets fitchy Argent | BOTELER | 13 | ||
| Gules | on a fess between six martlets Or a mullet for difference | BEAUCHAMP of BLETSOE | 9 | ||
| Vert | a fess dancetty Ermine | SOMERS | 95 | ||
| FLEUR-DE-LYS | |||||
| Azure | a fleur-de-lys and in chief a mullet Argent pierced | DIGBY | 31 | ||
| FRET | |||||
| Gules | a fret Or | AUDLEY | 3 | ||
| Sable | a fret Argent | HARINGTON | 48 | ||
| GREYHOUND | |||||
| Ermine | three greyhounds courant Sable collared Gules on a canton of the last a lion passant Or | MOORE | 68 | ||
| GRIFFIN | |||||
| Sable | a griffin segreant between three cross crosslets fitchy Argent | FROXMERE | 38 | ||
| HEADS | |||||
| Azure | three boars' heads couped Or | GORDON | 40 | ||
| Or | three lions' heads erased Gules | BADENOCH | 4 | ||
| HERRING | |||||
| Gules | three herrings hauriant Argent | HERRINGHAM | 52 | ||
| LEAVES | |||||
| Argent | three aspen leaves erect Gules | COGAN | 26 | ||
| Argent | three pairs of oak leaves slipped proper | BALDWIN | 5 | ||
| Azure | three laurel leaves Or | LEVESON | 58 | ||
| LION | |||||
| Argent | a lion rampant Gules on a chief Sable three escallops of the first | RUSSELL | 85 | ||
| Argent | a lion rampant queue fourche Purpure charged on the shoulder with a cross formy Or | STURY | 100 | ||
| Ermine | a lion rampant Gules crowned Purpure | BROYE | 17 | ||
| Gules | a lion passant gardant Argent crowned Or | GERARD | 39 | ||
| Gules | a lion rampant Ermine | OLDHAM | 76 | ||
| Gules | a lion rampant within a bordure engrailed Or | TALBOT | 104 | ||
| Or | two lions passant in pale Azure | SOMERY | 96 | ||
| Or | a lion rampant queue fourche Vert | DUDLEY | 33 | ||
| Or | a lion rampant queue fourche Vert a crescent Or for difference | SUTTON-DUDLEY | 103 | ||
| Paly | of six Ermine and Gules a lion passant gardant Argent | MALLET | 65 | ||
| Sable | billetty Argent a lion rampant of the last crowned Or | NIERNUTE | 73 | ||
| Sable | semee of cross crosslets a lion rampant Argent a crescent for difference | LONG | 61 | ||
| MALLET | |||||
| Sable | three mallets Argent | LAXHAM | 57 | ||
| MAUNCH | |||||
| Argent | a maunch Sable | HASTINGS | 49 | ||
| MULLETS | |||||
| Gules | three mullets Or 2 and 1 within a bordure of the last charged with a double tressure flory counter flory of the first | SUTHERLAND | 102 | ||
| PILE | |||||
| Or | a pile Gules | CHANDOS | 21 | ||
| QUARTERLY | |||||
| Quarterly | Argent and Gules in the 2nd and 3rd quarters a fret Or overall a fess Azure | NORREYS | 75 | ||
| Quarterly | Ermine and Gules | STANHOPE | 98 | ||
| Quarterly | France modern and England a label of three points Argent | PLANTAGENET (CLARENCE) | 80 | ||
| Quarterly | Gules and Or in the first quarter a mullet Argent | VERE | 112 | ||
| Quarterly | per fess indented Argent and Gules | FITZWARREN | 35 | ||
| Quarterly |
per fess indented Azure and Argent 1 Representation of the aeroplane "The Spider" flying downwards from the clouds. 2 Upon sand a Common Tern arising 3 Issuant from sand a Banyan Tree and in base water4 In front of a representation of the Wille Glacier "Jan Meyen" rising from the sea the steam yacht "Sapphire" at anchor All proper |
TRIBE (DU COURROY) | 109 | ||
| Quarterly | Sable and Argent in the first quarter a lion rampant of the second | BYNG (TORRINGTON) | 19 | ||
| Quarterly |
1 & 4 Argent a fess dancetty Sable (West) 2 & 3 quarterly Or and Gules a bend Vair (Sackville) |
SACKVILLE-WEST | 88 | ||
| Quarterly |
1 & 4 Argent a maunch Sable (Hastings) 2 & 3 Argent a fess between three pheons Sable (Rawdon) |
HASTINGS-RAWDON | 50 | ||
| Quarterly |
1 & 4 barry of eight Argent and Gules overall a cross patonce Sable
(Gower) 2 & 3 Azure three laurel leaves Or (Leveson) |
LEVESON-GOWER | 59 | ||
| Quarterly |
1 & 4 Gules a chief chequy Argent and Azure 2 & 3 Argent three mallets Gules on an escutcheon of pretence Argent a fess Gules in chief two martlets Sable and on a dexter canton Sable a battleaxe Argent |
RUVIGNY (MASSUE) | 86 | ||
| SALTIRE | |||||
| Argent | a saltire Gules between four eagles displayed Azure | HAMPDEN | 47 | ||
| Per pale | Or and Sable a saltire engrailed counterchanged | POLE | 81 | ||
| TOWER | |||||
| Azure | a tower Argent | DE LA TOUR | 30 | ||
| VAIR | |||||
| Vair | BEAUCHAMP | 8 | |||
| WINGS | |||||
| Gules | two wings conjoined in lure Or | SEYMOUR | 94 | ||
|
|
|||||
|