|
Heraldry of the Bedford Chapel, Chenies Buckinghamshire |
|
|
|||||||
|
ARMORIAL |
|
||||||
|
||||||||
| 1 | ARCHES | Gules three pairs of arches Argent (2 and 1) | |||
| 2 | ARDERNE | Ermine a fess chequy Or and Azure | |||
| 3 | AUDLEY | Gules a fret Or | |||
| 4 | BADENOCH | Or three lions heads erased Gules | |||
| 5 | BALDWIN | Argent three pairs of oak leaves slipped proper | |||
| 6 | BARNACK | Argent a fess between three barnacles Gules | |||
| 7 | BEAUCHAMP | Gules a fess between six cross crosslets Or | |||
| 8 | BEAUCHAMP | Vair | |||
| 9 | BEAUCHAMP of BLETSO | Gules on a fess between six martlets Or a mullet for difference | |||
| 10 | BEAUMONT | Gules a cinquefoil Ermine | |||
| 11 | BERKELEY | Gules a chevron between ten crosses patee Argent (six in chief and four in base) | |||
| 12 | BERKELEY of COVERTON | Argent a fess between three martlets Sable | |||
| 13 | BOTELER | Gules a fess compony Argent and Sable between six cross crosslets fitchy Argent | |||
| 14 | BOURCHIER | Argent a cross engrailed Gules between four water bougets Sable | |||
| 15 | BRAY | Argent a chevron between three eagles legs erased a la cuisse Sable armed Gules | |||
| 16 | BRAY ANCIENT | Vair three bends Gules | |||
| 17 | BROYE | Ermine a lion rampant Purpure crowned Or | |||
| 18 | BRYDGES | Argent on a cross Sable a leopard's face Or | |||
| 19 | BYNG (TORRINGTUN) | Quarterly Sable and Argent in the first quarter a lion rampant of the second | |||
| 20 | CARR | Gules on a chevron Argent three mullets of the first in dexter chief a lion passant gardant Or | |||
| 21 | CHANDOS | Or a pile Gules | |||
| 22 | CLARKE | Argent on a bend Gules between three pellets as many swans proper rewarded with a canton sinister Azure thereon a semi-ram mounting of the first armed Or between two fleur-de-lys of the last over all a dexter baton of the first | |||
| 23 | CLIFFORD | Chequy Or and Azure a fess Gules | |||
| 24 | CLINTON | Argent six cross crosslets fitchy Sable (3,2,1) on a chief Azure two mullets Or pierced Gules | |||
|
|
|||||
| 25 | COCKS | Sable a chevron between three stags attires fixed to the scalps Argent | |||
| 26 | COGAN | Argent three aspen leaves erect Gules | |||
| 27 | COOKE | Or a chevron chequy Gules and Azure between three cinquefoils of the last | |||
| 28 | COUSMAKER | Azure on a chevron between three mullets Or as many trefoils slipped Vert | |||
| 29 | DE LA BER | Azure a bend Argent cotised Or between six martlets Or | |||
| 30 | DE LA TOUR | Azure a tower Argent | |||
| 31 | DIGBY | Azure a fleur-de-lys Argent in chief a mullet of the second for difference | |||
| 32 | DINHAM | Gules four fusils in fess Ermine | |||
| 33 | DUDLEY | Or a lion rampant queue fourche Vert | |||
| 34 | ELLIOT | Gules on a bend engrailed Or a baton Azure within a bordure Vair overall on an augmentation chief Argent a Moor's head couped in profile proper being the arms of the Kingdom of Corsica | |||
| 35 | FITZWARREN | Quarterly per fess indented Argent and Gules | |||
| 36 | FORSTER | Argent a chevron Vert between three buglehorns Sable stringed Gules a crescent for difference | |||
| 37 | FRASER | Azure three cinquefoils Argent | |||
| 38 | FROXMERE | Sable a griffin segreant between three cross crosslets fitchy Argent | |||
| 39 | GERARD | Gules a lion passant gardant Argent crowned Or | |||
| 40 | GORDON | Azure three boars heads couped Or | |||
| 41 | GOWER | Barry of eight Argent and Gules overall a cross patonce Sable | |||
| 42 | GRANDISON | Paly of six Argent and Azure on a bend Gules three eagles displayed Or | |||
| 43 | GREY | Barry of six Argent and Azure a label of three points Gules a crescent for difference Or | |||
| 44 | GREY of WILTON | Barry of six Argent and Azure a label of five points Gules | |||
| 45 | GREY of WREST | Barry of six Argent and Azure a crescent for difference | |||
| 46 | HALLIWELL | Or on a bend Gules three goats trippant Argent attired of the first. | |||
| 47 | HAMPDEN | Argent a saltire Gules between four eagles displayed Azure | |||
| 48 | HARINGTON | Sable a fret Argent | |||
![]() |
|||||
| 49 | HASTINGS | Argent a maunch Sable | |||
| 50 | HASTINGS RAWDON | Quarterly |
1 & 4 Argent a maunch Sable (Hastings) 2 & 3 Argent a fess between 3 pheons Sable (Rawdon) |
||
| 51 | HAWKFORD (HANKFORD) | Sable a chevron barry nebuly Argent and Gules | |||
| 52 | HERRINGHAM | Gules three herrings hauriant Argent | |||
| 53 | HOWLAND | Argent two bars and in chief three lions rampant Sable | |||
| 54 | HUSSEY | Or a cross Vert | |||
| 55 | KEPPEL | Gules three escallops Argent | |||
| 56 | KYNYNMOUND | Azure a chevron Argent between three fleur-de-lye Or | |||
| 57 | LAXHAM | Sable three mallets Argent | |||
| 58 | LEVESON | Azure three laurel leaves Or | |||
| 59 | LEVESON-GOWER | Quarterly |
1 & 4 Barry of eight Argent and Gules overall a cross patonce Sable
(Gower) 2 & 3 Azure three laurel leaves Or (Leveson) |
||
| 60 | LISTER | Ermine on a fees Sable three mullets Or | |||
| 61 | LONG | Sable semee of cross crosslets a lion rampant Argent a crescent for difference | |||
| 62 | LONGVALE | Gules three bends Vair | |||
| 63 | LOVEYN |
Gules billety Or a fess Argent Note Louvaine Gules a fess Argent between fourteen billets Or (4,3,4,3) |
|||
| 64 | MALET | Azure three escallops Or | |||
| 65 | MALLET | Paly of six Ermine and Gules a lion passant gardant Argent | |||
| Note |
Burke states paly of six Gules and Or a lion statant gardant Argent. Papworth gives the same except the lion is passant gardant. |
||||
| 66 | MANNERS | Or two bars Azure a chief quarterly of the second and Gules 1 & 4 quarters charged with two fleur-de-lys 2 & 3 charged with a lion passant gardant Or | |||
| 67 | MARTIN | Argent on two bars Gules six bezants 3 and 3 | |||
| 68 | MOORE ' | Ermine three greyhounds courant Sable collared Gules on a canton of the last a lion passant 0r | |||
| 69 | MORISON | Or on a chief Gules three chaplets of the field | |||
| 70 | MURRAY | Argent a buglehorn Sable stringed Gules on a chief Azure three mullets of the first | |||
| 71 | MUSCHAMP | Or three bars Gules a crescent for difference | |||
| 72 | NEWBURGH | Chequy Or and Azure a chevron Ermine | |||
![]() |
|||||
| 73 | NIERNUTE | Sable billetty Argent a lion rampant of the last crowned Or | |||
| 74 | NORBURY | Sable a chevron between three bulls heads caboshed Argent a fleur-de-lys for difference | |||
| 75 | NORREYS | Quarterly Argent and Gules in the 2nd and 3rd quarters a fret Or overall a fess Azure | |||
| 76 | OLDHAM | Gules a lion rampant Ermine | |||
| 77 | PATESHALL | Argent a fess Sable between three crescents Gules | |||
| 78 | PAVELEY | Ermine on a fess Azure three crosses Moline Or | |||
| 79 | PEYRONET | Argent a chevron Gules between three mullets Azure in base a crescent Gules on a chief Azure a dagger in fess point to dexter Or | |||
| 80 | PLANTAGENET (CLARENCE) | Quarterly France modern and England a label of three points Argent | |||
| 81 | POLE | Per pale Or and Sable a saltire engrailed counterchanged | |||
| 82 | POPHAM | Argent on a chief Gules two buck's heads caboshed Or | |||
| 83 | RAMSEY | Sable a chevron between three rams heads couped Argent | |||
| 84 | RAWDON | Argent a fess between three pheons Sable | |||
| 85 | RUSSELL | Argent a lion rampant Gules on a chief Sable three escallops of the first | |||
| 86 | RUVIGNY | Quarterly |
1 & 4 Gules a chief chequy Argent and Azure 2 & 3 Argent three mallets Gules on an escutcheon of pretence Argent a fess Gules in chief two martlets Sable and on a dexter canton Sable a battleaxe Argent |
||
| 87 | SACKVILLE | Quarterly Or and Gules a bend Vair | |||
| 88 | SACKVILLE-WEST | Quarterly |
1 & 4 Argent a fess dancetty Sable (West) 2 & 3 quarterly Or and Gules a bend Vair (Sackville) |
||
| 89 | ST GEORGE | Argent a cross Gules | |||
| 90 | ST JOHN | Argent on a chief Gules two mullets Or | |||
| 91 | SAPCOTE | Sable three dovecotes Argent a crescent (or mullet) for difference | |||
| 92 | SEAMARK | Argent on a cross Gules five mullets Or | |||
| 93 | SETON | Or three crescents within a double tressure flory counter flory Gules | |||
| 94 | SEYMOUR | Gules two wings conjoined in lure Or | |||
| 95 | SOMERS | Vert a fess dancetty Ermine | |||
| 96 | SOMERY | Or two lions passant in pale Azure | |||
|
|
|||||
| 97 | SPENCER | Quarterly Argent and Gules on the 2nd and 3rd quarters a fret Or overall on a bend Sable three escallops Argent | |||
| 98 | STANHOPE | Quarterly Ermine and Gules | |||
| 99 | STAPLEDON | Argent two bends wavy Sable | |||
| 100 | STURY | Argent a lion rampant queue fourchée purpure charged on the shoulder with a cross formy Or | |||
| 101 | SUDELEY | Or two bends Gules | |||
| 102 | SUTHERLAND | Gules three mullets Or 2 and l within a bordure of the last charged with a double treasure flory counter flory of the first. | |||
| 103 | SUTTON-DUDLEY | Or a lion rampant queue fourchée Vert a crescent Or for difference | |||
| 104 | TALBOT | Gules a lion rampant within a bordure engrailed Or | |||
| 105 | TAME | Argent a fess between three crescents Gules | |||
| 106 | TILLY | Argent a cross Gules between four mullets Azure | |||
| 107 | TILLY | Argent a cross flory between four crescents Gules | |||
| 108 | TREGOSE | Or two bars gemels in chief a lion passant gardant Gules | |||
| 109 | TRIBE (DU COURROY) |
Quarterly per fess indented Azure and Argent 1 Representation of the aeroplane "The Spider" flying downwards from the clouds. 2 Upon sand a Common Tern arising 3 Issuant from sand a Banyan Tree and in base water4 In front of a representation of the Wille Glacier "Jan Meyen" rising from the sea the steam yacht "Sapphire" at anchor All proper |
|||
| 110 | TURBERVILLE | Chequy Or and Gules a fens ermine | |||
| 111 | UMFRAVILLE | Argent a fess between six cinquefoils Gules | |||
| 112 | VERE | Quarterly Gules and Or in the 1st quarter a mullet Argent | |||
| 113 | VILLIERS (CLARENDON) | Argent on a cross Gules five escallops Or | |||
| 114 | VILLIERS (JERSEY) | Argent on a cross Gules five escallops Or | |||
| 115 | WEST | Argent a fess dancetty Sable | |||
| 116 | WHITFIELD | Argent a bend between two cotises all engrailed Sable | |||
| 117 | WORSLEY | Argent a chevron between three falcons Sable beaked and legged Or | |||
| 118 | WRIOTHESLEY | Azure a cross Or between four falcons close Argent | |||
| 119 | WYSE | Sable three chevronels Ermine with a crescent for difference | |||
![]() |
|||||
|
|
|||||
|