|
||||||||||||
| NORTH AISLE | ||||||||||||
| East window | ||||||||||||
| 1. | Crests on shields:
On a wreath argent and or, a stag trippant all argent, gorged and chained or (Maguire) On a wreath ermine and or, a griffin's head erased ermine (Adams; similar but not identical to several examples in Fairbairn's Crests) |
|||||||||||
| Inscription: In memory of Ephraimina wife of the Rev. Robert MaGuire MA incumbent of this parish this window in erected by her fond husband & loving children She fell asleep June 13th 1864 | ||||||||||||
|
||||||||||||
| Robert Maguire, MA & DD Trinity College Dublin, born 3 Mar 1826; controversialist High Church Anglican Minister in Cork, and in England; elected Rector of St James's, Clerkenwell, 1857 and appointed Rector of St Olave's, Southwark, 1875; died at Eastbourne, 3 Sep 1890; married firstly, in Cork, 1851, Euphraimina Adams, with issue; she died in 1864, and Robert married secondly, London, 1869, Margaret Mary Deacon, with further issue. (Maguire genealogy site; The Pigott family of Queen's County) | ||||||||||||
| SOUTH AISLE | ||||||||||||
| East wall | ||||||||||||
| 2. | Monument in black and white marble, with four achievements | |||||||||||
| Above inscription: On a lozenge, Barry of eight [argent and azure] six escutcheons 3,2 and 1 [sable] each charged with a lion rampant [argent] (Cecil); impaling: [Argent] on a chief [vert] a cross tau between two molets [or] (Drury); Supporters: Two lions rampant ermine; Marchioness' coronet; Motto: Cor unum via una; All on a mantle | ||||||||||||
| To left and right of inscription: The same achievement without supporters or motto | ||||||||||||
| On top of the monument on a cartouche: Three boars' heads erased palewise a label humetty in chief | ||||||||||||
| According to the inscription, for Elizabeth Dowager Countess of Exeter; daughter of Sir William Drury of Hausted SFK and coheir of his son Sir Robert Drury; [2nd] wife of Sir William Cecil KG 2nd Earl of Exeter; died 26 Feb 1653/54 aged about 80; the top cartouche (possibly Booth) is unexplained. | ||||||||||||
|
||||||||||||
|
||||||||||||
| South wall | ||||||||||||
| 3. | Wall monument for Thomas Sherwood, died 23 March 1821 aged 68 | |||||||||||
| Below, a shield showing traces of: A fess dancetty between three crescents. This does not correspond to any known blazon for Sherwood. | ||||||||||||
| Window | ||||||||||||
| 4. | Shield and crest at top: | |||||||||||
| Vert on a horse passant argent bridled or a knight armoured azure plumed or brandishing a sword argent hilted or (McGuire); Crest: on a wreath of the colours a stag trippant proper gorged and chained or; Motto: Justitia et fortitudine invincibilia sunt | ||||||||||||
| Inscription at bottom: A memorial window erected by the Rev. Robert MaGuire MA on the 10th anniversary of his induction to the incumbency of this parish May 3rd 1857 May 3rd 1867 (See his wife's memorial window, no.1) | ||||||||||||
|
||||||||||||
| NORTH GALLERY | ||||||||||||
| 5. | Colours | |||||||||||
| Royal Navy Old Comrades Association Finsbury Branch | ||||||||||||
|
||||||||||||
| SOUTH GALLERY | ||||||||||||
| 6. | Standard | |||||||||||
| East window | ||||||||||||
| 7. | Gules on a chevron between three towers argent a pair of compasses ?sable; impaling: Quarterly azure and or a cross argent between 1st a lion rampant 2nd a bull passant 3rd an angel displayed 4th an eagle displayed, all argent; Crest: The Temple flanked by angels, their wings conjoined over it, all argent; Supporters: Angels proper winged or their lower legs hirsute and cloven hooved; Motto: Audi tace vide | |||||||||||
| According to inscription below, for the Crusaders Lodge of Freemasons no.1677 | ||||||||||||
| South-east window | ||||||||||||
| 8. | Per chevron gules and argent in chief two towers argent in base a lion rampant azure (Penton); Motto: Tutus tutior | |||||||||||
| A monument in the lobby commemorates Henry Penton of Lincoln's Inn who died 6 Feb 1714/15 aged 75 | ||||||||||||
|
||||||||||||
|
|
||||||||||||
| TOWER AND STAIRS | ||||||||||||
| Over door to nave | ||||||||||||
| 9. | Georgian Royal arms 1714-1801: | |||||||||||
| Within the Garter Quarterly, 1st: England impaling Scotland; 2nd: France modern; 3rd: Ireland; 4th: Tierced in pall, (i) Brunswick, (ii) Luneberg, (iii) Westphalia, on an inescutcheon: Arch-Treasurer of HRE. Crest: On the Imperial Crown a lion passant guardant or imperially crowned Supporters: A lion proper maned or and imperially crowned; A unicorn argent maned armed unguled and royally gorged or; both semi-recumbent. Motto: Dieu et mon droit |
||||||||||||
![]() |
||||||||||||
| North-west stair | ||||||||||||
| 10. | Wall monument | |||||||||||
| Quarterly, 1st and 4th: Sable a griffin passant argent a chief ermine (Short of Edlington Grove LIN); 2nd and 3rd: Per bend sinister [ ] and sable crusilly [ ] a lion rampant [ ] (Longe?) | ||||||||||||
| Inscription: Sacred to the Memory of John Short Esqr. Late of Edlington in Lincolnshire and Lord of the Manor of Clerkenwell, who died January the 9th 1791 Aged 70 Years | ||||||||||||
|
|
||||||||||||
| SHORT quartering ?LONGE | ||||||||||||
| South-west stair | ||||||||||||
| 11. | Wall monument | |||||||||||
| A cartouche, now blank, within the Garter and ensigned with a mitre | ||||||||||||
| According to inscription: For Gilbert Burnet STP Bishop of Salisbury and Chancellor of the Order of the Garter, born 18 Sep 1643, died 17 Mar 1714/15 (among extensive biographical details). | ||||||||||||
| The missing arms should be: Azure the Blessed Virgin statant crowned vested and holding in her arms the Holy Child all or (See of Salisbury); impaling: Argent a hunting horn sable stringed gules in the bow a molet for difference in chief three burnet leaves vert (Burnett) [Woodward, Ecclesiastical Heraldry]. | ||||||||||||
|
||||||||||||
| 12. | Wall monument | |||||||||||
| Per Chevron gules and argent in chief two towers argent in base a
lion rampant azure Helm and mantling, but no crest Motto: [Tutus tu]tior |
||||||||||||
| According to inscription: For Henry Penton of Lincoln's Inn who died 6 Feb 1714/15 aged 75 | ||||||||||||
| 13. | Wall monument | |||||||||||
| Quarterly 1st and 4th a cross moline in dexter chief a crescent for
difference Crest: On a chapeau a stork resting its dexter claw on a cross moline, charged on the shoulder with a crescent Motto: blank According to inscription: For Thomas Crosse of Clerkenwell JP (Middlesex), who died 15 Jun 1712 |
||||||||||||
| The arms and crest appear to be those of Crosse Bt of Westminster [tinctures azure/argent] (Burke, General Armory; Extinct Baronetcies) with cadency, but no relationship is claimed here. The Baronets had a monument in St Margaret's Westminster. | ||||||||||||
|
||||||||||||
|
||||||||||||